Cross Country Alaska
Junior Olympic Qualifying Series 2000-2001
Start List

Besh Cup #6 -- Free Technique -- Mass Start
Birch Hill Recreation Area, Fairbanks
Sunday,February 4, 2001
Entry Deadline:  Wednesday, January 31, 2001


How the mass-start will be set up for the final Besh Cup race

For J4, J5 and J6 Classes -- all skiers will be placed in a single, straight row

For the J3-J2 Classes and for the J1-OJ-SR-MA Classes -- Skiers will be assigned start positions based upon their CCAK ranking points.  The fifteen skiers with the best seeding points will be placed in the front row, with the top-seeded skier in lane one, the second-seeded skier in lane two, the third-seeded skier in lane three, etc.  Skiers ranked 16 through 30 will be placed similarly in the second start row; skiers ranked 31-45 will be placed similarly in the third start row; skiers ranked 46-60 will be placed similarly in the fourth start row; etc.  Skiers without points will be placed in the back row after all skiers with valid points have been placed.

NOTE:  Skiers MAY NOT move up into any position in the row(s) in front of them if there are unoccupied positions in those rows.

The seeding points list use to seed the skiers includes scored results from Besh Cup races #5 and #6 from last season, this year's USSA National Championships (McCall, ID, January 3-6), and the first four Besh Cup races from this season.



========================================================================

Bib/Class   Start Time  Name                             Start Position

------------------------------------------------------------------------

241 J6F       11:00:00  Hannah Boyer                     Row 1 - Lane 1

242 J6F       11:00:00  Megan Tuttle                     Row 1 - Lane 2

243 J6F       11:00:00  Sarah Fry                        Row 1 - Lane 3

244 J6F       11:00:00  Kari Pedersen                    Row 1 - Lane 4

245 J6F       11:00:00  Christina Syversen               Row 1 - Lane 5

246 J6F       11:00:00  Tristan Ramey                    Row 1 - Lane 6

========================================================================

Bib/Class   Start Time  Name                             Start Position

------------------------------------------------------------------------

291 J6M       11:05:00  Daniel Grijalva                  Row 1 - Lane 1

292 J6M       11:05:00  Devin Fry                        Row 1 - Lane 2

293 J6M       11:05:00  Logan Hanneman                   Row 1 - Lane 3

294 J6M       11:05:00  Patrick Nugent                   Row 1 - Lane 4

295 J6M       11:05:00  Cody Nixon                       Row 1 - Lane 5

296 J6M       11:05:00  Magnus Pedersen                  Row 1 - Lane 6

297 J6M       11:05:00  Jens Bombeck                     Row 1 - Lane 7

298 J6M       11:05:00  Peter Mamrol                     Row 1 - Lane 8

299 J6M       11:05:00  Douglas Watts                    Row 1 - Lane 9

300 J6M       11:05:00  Alex Syversen                    Row 1 - Lane 10

========================================================================

Bib/Class   Start Time  Name                             Start Position

------------------------------------------------------------------------

 71 J5F       11:15:00  Abbey Stark                      Row 1 - Lane 1

 72 J5F       11:15:00  Chelsea McDonald                 Row 1 - Lane 2

 73 J5F       11:15:00  Emily Rogers                     Row 1 - Lane 3

 74 J5F       11:15:00  Marisa Rorabaugh                 Row 1 - Lane 4

========================================================================

Bib/Class   Start Time  Name                             Start Position

------------------------------------------------------------------------

 75 J5F       11:15:00  Rebecca Mamrol                   Row 1 - Lane 5

 81 J5M       11:20:00  Ricky Nelson                     Row 1 - Lane 1

 82 J5M       11:20:00  Ian Mannix                       Row 1 - Lane 2

 83 J5M       11:20:00  Kelsey Boyer                     Row 1 - Lane 3

 84 J5M       11:20:00  Isaac Beckley                    Row 1 - Lane 4

 85 J5M       11:20:00  Derek Crenshaw                   Row 1 - Lane 5

 86 J5M       11:20:00  Robinson Culver                  Row 1 - Lane 6

 87 J5M       11:20:00  Tyler Kornfield                  Row 1 - Lane 7

 88 J5M       11:20:00  Ethan Kazmierczak                Row 1 - Lane 8

 89 J5M       11:20:00  Leo Anders                       Row 1 - Lane 9

 90 J5M       11:20:00  Isaac Bombeck                    Row 1 - Lane 10

 91 J5M       11:20:00  Cody Wegener                     Row 1 - Lane 11

========================================================================

Bib/Class   Start Time  Name                             Start Position

------------------------------------------------------------------------

161 J4F       11:30:00  Kyla Stark                       Row 1 - Lane 1

162 J4F       11:30:00  Amanda McDonald                  Row 1 - Lane 2

163 J4F       11:30:00  Camrin Dengel                    Row 1 - Lane 3

164 J4F       11:30:00  Becca Rorabaugh                  Row 1 - Lane 4

165 J4F       11:30:00  Hillary Orley                    Row 1 - Lane 5

166 J4F       11:30:00  Margaret Embick                  Row 1 - Lane 6

167 J4F       11:30:00  Jessica Kazmierczak              Row 1 - Lane 7

168 J4F       11:30:00  Erica Olson                      Row 1 - Lane 8

169 J4F       11:30:00  Jodie Banks                      Row 1 - Lane 9

170 J4F       11:30:00  Ingrid Schmidt                   Row 1 - Lane 10

171 J4F       11:30:00  Heidi Rogers                     Row 1 - Lane 11

172 J4F       11:30:00  Molly Viltrakis                  Row 1 - Lane 12

========================================================================

Bib/Class   Start Time  Name                             Start Position

------------------------------------------------------------------------

181 J4M       11:35:00  Willie Via                       Row 1 - Lane 1

182 J4M       11:35:00  Sam Schmoker                     Row 1 - Lane 2

183 J4M       11:35:00  Galen Johnston                   Row 1 - Lane 3

184 J4M       11:35:00  Kagen Hewitt                     Row 1 - Lane 4

185 J4M       11:35:00  Gregory Bombeck                  Row 1 - Lane 5

186 J4M       11:35:00  Jeremiah Alich                   Row 1 - Lane 6

187 J4M       11:35:00  Reese Hanneman                   Row 1 - Lane 7

188 J4M       11:35:00  Matt Pope                        Row 1 - Lane 8

189 J4M       11:35:00  William Ross                     Row 1 - Lane 9

190 J4M       11:35:00  Colin Singleton                  Row 1 - Lane 10

191 J4M       11:35:00  David Norris                     Row 1 - Lane 11

192 J4M       11:35:00  Chase Rixie                      Row 1 - Lane 12

193 J4M       11:35:00  Benjamin Corral                  Row 1 - Lane 13

194 J4M       11:35:00  Isaac Davis                      Row 1 - Lane 14

195 J4M       11:35:00  Lex Treinen                      Row 1 - Lane 15

196 J4M       11:35:00  Andrew Musgrave                  Row 2 - Lane 1

197 J4M       11:35:00  Charlie Syversen                 Row 2 - Lane 2

========================================================================

Bib/Class   Start Time  Name                  CCAK Pts  Start Position

------------------------------------------------------------------------

251 J2F       11:45:00  Ingvild Pedersen          6.31  Row 1 - Lane 1

252 J2F       11:45:00  Davya Baker              25.31  Row 1 - Lane 2

253 J2F       11:45:00  Sally Johnson            39.86  Row 1 - Lane 3

254 J2F       11:45:00  Jenna Farleigh           41.60  Row 1 - Lane 4

255 J2F       11:45:00  Justin Calvin            49.00  Row 1 - Lane 5

256 J2F       11:45:00  Amanda Brassfield        51.95  Row 1 - Lane 6

257 J2F       11:45:00  Tazlina Mannix           70.89  Row 1 - Lane 7

258 J2F       11:45:00  Tamra Kornfield          80.90  Row 1 - Lane 8

259 J2F       11:45:00  Lindsey Viltrakis        81.98  Row 1 - Lane 9

260 J2F       11:45:00  Stephanie Lambe          85.88  Row 1 - Lane 10

261 J2F       11:45:00  Amy Beckley              91.49  Row 1 - Lane 11

262 J3F       11:45:00  Adele Mery              104.20  Row 1 - Lane 12

263 J2F       11:45:00  Rosamund Musgrave       109.74  Row 1 - Lane 13

264 J2F       11:45:00  Anne Johnson            134.38  Row 1 - Lane 14

265 J2F       11:45:00  Emma Lohr               140.58  Row 1 - Lane 15

266 J2F       11:45:00  Lana Mathis             142.13  Row 2 - Lane 1

267 J2F       11:45:00  Caley O'Connor          143.35  Row 2 - Lane 2

268 J2F       11:45:00  Leah Besh               144.06  Row 2 - Lane 3

269 J2F       11:45:00  Krynn Finstad           145.92  Row 2 - Lane 4

270 J2F       11:45:00  Melissa Ostermick       155.80  Row 2 - Lane 5

271 J2F       11:45:00  Terra Rentz             158.65  Row 2 - Lane 6

272 J3F       11:45:00  Elizabeth Embick        172.98  Row 2 - Lane 7

273 J3F       11:45:00  Polly Grijalva          172.98  Row 2 - Lane 8

274 J3F       11:45:00  Andrea Orley            184.07  Row 2 - Lane 9

275 J2F       11:45:00  Katrina Hewitt          191.35  Row 2 - Lane 10

276 J2F       11:45:00  Stephanie Murtiff       232.88  Row 2 - Lane 11

277 J3F       11:45:00  Janna Widness           243.98  Row 2 - Lane 12

278 J2F       11:45:00  Ashley Helmers          276.40  Row 2 - Lane 13

279 J3F       11:45:00  Kelsey Coolidge         285.03  Row 2 - Lane 14

280 J2F       11:45:00  Caroline Schultz        303.68  Row 2 - Lane 15

281 J2F       11:45:00  Kristin Gearry          337.68  Row 3 - Lane 1

282 J3F       11:45:00  Kalen Ramey             385.98  Row 3 - Lane 2

283 J3F       11:45:00  Christina Gillis        999.00  Row 3 - Lane 3

284 J2F       11:45:00  Bridget Heimerl         999.00  Row 3 - Lane 4

========================================================================

Bib/Class   Start Time  Name                  CCAK Pts  Start Position

------------------------------------------------------------------------

201 J2M       11:55:00  Espen Haugen             48.41  Row 1 - Lane 1

202 J2M       11:55:00  Justin Singleton         60.91  Row 1 - Lane 2

203 J2M       11:55:00  Matthew Johnson          61.47  Row 1 - Lane 3

204 J2M       11:55:00  Ryan Holtan              77.46  Row 1 - Lane 4

205 J2M       11:55:00  Finn Oestgaard           92.57  Row 1 - Lane 5

206 J2M       11:55:00  Tyson Flaharty           93.08  Row 1 - Lane 6

207 J2M       11:55:00  Paul Schauer             93.63  Row 1 - Lane 7

208 J2M       11:55:00  Jeff Warner              98.07  Row 1 - Lane 8

209 J2M       11:55:00  Noah Mery               107.80  Row 1 - Lane 9

210 J2M       11:55:00  Jordan Engel            113.81  Row 1 - Lane 10

211 J2M       11:55:00  Walter Bombeck          115.96  Row 1 - Lane 11

212 J2M       11:55:00  Ryan Ford               142.57  Row 1 - Lane 12

213 J2M       11:55:00  Ross Wise               151.46  Row 1 - Lane 13

214 J2M       11:55:00  Daniel Clark            153.21  Row 1 - Lane 14

215 J2M       11:55:00  Loren Schmidt           153.27  Row 1 - Lane 15

216 J2M       11:55:00  David Fried             172.82  Row 2 - Lane 1

217 J2M       11:55:00  William Diel            175.94  Row 2 - Lane 2

218 J2M       11:55:00  Jory Moon               182.45  Row 2 - Lane 3

219 J2M       11:55:00  Morgan Hough            201.98  Row 2 - Lane 4

220 J2M       11:55:00  Kerry Klauder           220.52  Row 2 - Lane 5

221 J2M       11:55:00  Gareth Bosch            254.51  Row 2 - Lane 6

222 J2M       11:55:00  Spencer Burns           256.66  Row 2 - Lane 7

223 J3M       11:55:00  Nate Berry              266.69  Row 2 - Lane 8

224 J3M       11:55:00  Patrick Johnson         275.26  Row 2 - Lane 9

225 J3M       11:55:00  Mason Hulen             280.16  Row 2 - Lane 10

226 J3M       11:55:00  Timothy Rice            293.63  Row 2 - Lane 11

227 J2M       11:55:00  James Kase              294.27  Row 2 - Lane 12

228 J3M       11:55:00  Ian Davis               297.30  Row 2 - Lane 13

229 J2M       11:55:00  Eli Menaker             338.24  Row 2 - Lane 14

230 J3M       11:55:00  Mitchell Olson          347.51  Row 2 - Lane 15

231 J3M       11:55:00  Brett Broda             999.00  Row 3 - Lane 1

232 J3M       11:55:00  Karl Schauer            999.00  Row 3 - Lane 2

233 J3M       11:55:00  Steven Norris           999.00  Row 3 - Lane 3

234 J2M       11:55:00  Justin Kissee           999.00  Row 3 - Lane 4

235 J2M       11:55:00  Robert Marcotte         999.00  Row 3 - Lane 5

236 J2M       11:55:00  James Rutter IV         999.00  Row 3 - Lane 6

237 J2M       11:55:00  John Carlson            999.00  Row 3 - Lane 7

238 J2M       11:55:00  Anders Gillis           999.00  Row 3 - Lane 8

========================================================================

Bib/Class   Start Time  Name                  CCAK Pts  Start Position

------------------------------------------------------------------------

101 J1/OJF    12:05:00  Christina May             0.00  Row 1 - Lane 1

102 J1/OJF    12:05:00  Hannah Corral             9.20  Row 1 - Lane 2

103 J1/OJF    12:05:00  Lisa Gillette            10.89  Row 1 - Lane 3

104 J1/OJF    12:05:00  Haley Ohms               11.66  Row 1 - Lane 4

105 J1/OJF    12:05:00  Nicole Deyong            11.70  Row 1 - Lane 5

106 J1/OJF    12:05:00  Amy Lambe                13.44  Row 1 - Lane 6

107 J1/OJF    12:05:00  Sarah Fischer            14.36  Row 1 - Lane 7

108 J1/OJF    12:05:00  Paige Brady              15.88  Row 1 - Lane 8

109 J1/OJF    12:05:00  Ida Martin               18.01  Row 1 - Lane 9

110 SRF       12:05:00  Anna Kulmatiski          22.26  Row 1 - Lane 10

111 J1/OJF    12:05:00  Kassie Rice              22.49  Row 1 - Lane 11

112 J1/OJF    12:05:00  Caitlin Yarborough       24.71  Row 1 - Lane 12

113 J1/OJF    12:05:00  Mishelle Norris          26.88  Row 1 - Lane 13

114 J1/OJF    12:05:00  Diana Heimerl            26.93  Row 1 - Lane 14

115 J1/OJF    12:05:00  Sarah Hansen             36.26  Row 1 - Lane 15

116 J1/OJF    12:05:00  Nicole Hanson            43.10  Row 2 - Lane 1

117 J1/OJF    12:05:00  Adrienne Martin          44.87  Row 2 - Lane 2

118 SRF       12:05:00  Becky Steer              46.45  Row 2 - Lane 3

119 J1/OJF    12:05:00  Petra Banks              56.36  Row 2 - Lane 4

120 J1/OJF    12:05:00  Hannah Burnett           57.45  Row 2 - Lane 5

121 J1/OJF    12:05:00  Renae Moore              61.62  Row 2 - Lane 6

122 J1/OJF    12:05:00  Tuimarie Bombeck         65.07  Row 2 - Lane 7

123 J1/OJF    12:05:00  Laura Gardner            69.63  Row 2 - Lane 8

124 J1/OJF    12:05:00  Gina Baker               69.82  Row 2 - Lane 9

125 J1/OJF    12:05:00  Annie Marcotte           73.22  Row 2 - Lane 10

126 J1/OJF    12:05:00  Vanessa Bergstedt        74.64  Row 2 - Lane 11

127 J1/OJF    12:05:00  Audrey Smith             88.16  Row 2 - Lane 12

128 J1/OJF    12:05:00  Jessica O'Connor         88.64  Row 2 - Lane 13

129 J1/OJF    12:05:00  Mary Krusen              96.78  Row 2 - Lane 14

130 M3/M4F    12:05:00  Rosalyn Singleton       106.73  Row 2 - Lane 15

131 J1/OJF    12:05:00  Aleshia Pickett         113.57  Row 3 - Lane 1

132 SRF       12:05:00  Stacy Edwards           125.54  Row 3 - Lane 2

133 J1/OJF    12:05:00  Jenn Lessard            133.91  Row 3 - Lane 3

134 J1/OJF    12:05:00  Marissa Moon            139.17  Row 3 - Lane 4

135 J1/OJF    12:05:00  Amanda Dale             140.42  Row 3 - Lane 5

136 J1/OJF    12:05:00  Clare Baldwin           146.31  Row 3 - Lane 6

137 J1/OJF    12:05:00  Hannah Maddry           155.08  Row 3 - Lane 7

138 J1/OJF    12:05:00  Jenny Folsom            168.40  Row 3 - Lane 8

139 J1/OJF    12:05:00  Megan Husby             168.71  Row 3 - Lane 9

140 J1/OJF    12:05:00  Shannon Gearry          170.88  Row 3 - Lane 10

141 J1/OJF    12:05:00  Laura Kobelnyk          178.58  Row 3 - Lane 11

142 J1/OJF    12:05:00  Christina Moore         203.11  Row 3 - Lane 12

143 M3/M4F    12:05:00  Diane Ramey             214.89  Row 3 - Lane 13

144 J1/OJF    12:05:00  Brandy Reeves           225.18  Row 3 - Lane 14

145 J1/OJF    12:05:00  Becky James             248.84  Row 3 - Lane 15

146 J1/OJF    12:05:00  Sarah Bristow           391.85  Row 4 - Lane 1

147 J1/OJF    12:05:00  Erin Rowell             551.10  Row 4 - Lane 2

148 J1/OJF    12:05:00  Gail Norton             999.00  Row 4 - Lane 3

149 J1/OJF    12:05:00  Whitney MacFadyen       999.00  Row 4 - Lane 4

150 M5/M6F    12:05:00  Jane Parrish            999.00  Row 4 - Lane 5

151 SRF       12:05:00  Brandy Prosser          999.00  Row 4 - Lane 6

========================================================================

Bib/Class   Start Time  Name                  CCAK Pts  Start Position

------------------------------------------------------------------------

  1 J1/OJM    12:50:00  Ben Crawford              0.00  Row 1 - Lane 1

  2 M1/M2M    12:50:00  Adam Verrier              0.00  Row 1 - Lane 2

  3 J1/OJM    12:50:00  Jesse Carlstrom           8.88  Row 1 - Lane 3

  4 J1/OJM    12:50:00  Charlie Renfro            9.96  Row 1 - Lane 4

  5 J1/OJM    12:50:00  Nate Green               15.06  Row 1 - Lane 5

  6 J1/OJM    12:50:00  Brennan Walsh            19.27  Row 1 - Lane 6

  7 J1/OJM    12:50:00  Andy Liebner             21.34  Row 1 - Lane 7

  8 J1/OJM    12:50:00  Jacob Fellman            23.71  Row 1 - Lane 8

  9 J1/OJM    12:50:00  Ben Musgrave             24.10  Row 1 - Lane 9

 10 J1/OJM    12:50:00  Lee Bolling              25.95  Row 1 - Lane 10

 11 J1/OJM    12:50:00  Zack Via                 31.13  Row 1 - Lane 11

 12 SRM       12:50:00  Darin Markwardt          36.05  Row 1 - Lane 12

 13 J1/OJM    12:50:00  Donovan Walsh            37.74  Row 1 - Lane 13

 14 J1/OJM    12:50:00  Colin Quinn-Hurst        38.53  Row 1 - Lane 14

 15 J1/OJM    12:50:00  Bart Dengel              40.10  Row 1 - Lane 15

 16 J1/OJM    12:50:00  Sean McMahon             41.05  Row 2 - Lane 1

 17 J1/OJM    12:50:00  Adam Tressler            43.21  Row 2 - Lane 2

 18 J1/OJM    12:50:00  Mark Brady               44.43  Row 2 - Lane 3

 19 J1/OJM    12:50:00  John Wheeler             46.56  Row 2 - Lane 4

 20 SRM       12:50:00  Ira Edwards              48.33  Row 2 - Lane 5

 21 M3/M4M    12:50:00  Bad Bob Baker            50.32  Row 2 - Lane 6

 22 J1/OJM    12:50:00  Brenton Knight           54.54  Row 2 - Lane 7

 23 J1/OJM    12:50:00  Zachary Hall             55.77  Row 2 - Lane 8

 24 J1/OJM    12:50:00  Richard Hallock          57.56  Row 2 - Lane 9

 25 J1/OJM    12:50:00  Dylan Watts              60.59  Row 2 - Lane 10

 26 J1/OJM    12:50:00  Brent Lowen              71.82  Row 2 - Lane 11

 27 J1/OJM    12:50:00  Greg Landua              72.00  Row 2 - Lane 12

 28 J1/OJM    12:50:00  Justin Strawther         77.07  Row 2 - Lane 13

 29 J1/OJM    12:50:00  Bryan Norris             78.41  Row 2 - Lane 14

 30 J1/OJM    12:50:00  Daniel Harro             81.64  Row 2 - Lane 15

 31 J1/OJM    12:50:00  Andrew Peters            91.90  Row 3 - Lane 1

 32 J1/OJM    12:50:00  Dominick Lemas           94.62  Row 3 - Lane 2

 33 J1/OJM    12:50:00  Nick Foley               95.66  Row 3 - Lane 3

 34 J1/OJM    12:50:00  Ian Comer                98.97  Row 3 - Lane 4

 35 J1/OJM    12:50:00  Preston Pickett         101.04  Row 3 - Lane 5

 36 J1/OJM    12:50:00  Eric Nyce               103.10  Row 3 - Lane 6

 37 J1/OJM    12:50:00  Scott Ireton            109.26  Row 3 - Lane 7

 38 J1/OJM    12:50:00  Peter Calvin            110.83  Row 3 - Lane 8

 39 J1/OJM    12:50:00  Zachary Kaltenborn      111.33  Row 3 - Lane 9

 40 J1/OJM    12:50:00  Martin Anderson         121.53  Row 3 - Lane 10

 41 J1/OJM    12:50:00  Chris Coe               121.63  Row 3 - Lane 11

 42 SRM       12:50:00  Troy Scott              122.39  Row 3 - Lane 12

 43 J1/OJM    12:50:00  Carson Vandiver         126.15  Row 3 - Lane 13

 44 J1/OJM    12:50:00  David Hernandez         134.30  Row 3 - Lane 14

 45 J1/OJM    12:50:00  Brett Normandin         136.50  Row 3 - Lane 15

 46 J1/OJM    12:50:00  Eric VanDongen          138.85  Row 4 - Lane 1

 47 J1/OJM    12:50:00  Timothy Samuelson       145.97  Row 4 - Lane 2

 48 J1/OJM    12:50:00  Liam Ortega             147.95  Row 4 - Lane 3

 49 M5/M6M    12:50:00  Byron Broda             180.92  Row 4 - Lane 4

 50 J1/OJM    12:50:00  Abraham Tsigonis        182.44  Row 4 - Lane 5

 51 J1/OJM    12:50:00  Greg Morris             182.89  Row 4 - Lane 6

 52 J1/OJM    12:50:00  Jason Rowland           186.33  Row 4 - Lane 7

 53 J1/OJM    12:50:00  Jesse Bee               202.12  Row 4 - Lane 8

 54 J1/OJM    12:50:00  Matthew Birdsall        229.71  Row 4 - Lane 9

 55 J1/OJM    12:50:00  Wade Turner             999.00  Row 4 - Lane 10

 56 J1/OJM    12:50:00  Leon Galbraith          999.00  Row 4 - Lane 11

 57 J1/OJM    12:50:00  John Watson             999.00  Row 4 - Lane 12

 58 J1/OJM    12:50:00  Luke Smith              999.00  Row 4 - Lane 13

 59 M1/M2M    12:50:00  Urban Enkvist           999.00  Row 4 - Lane 14

 60 M1/M2M    12:50:00  Chad Burris             999.00  Row 4 - Lane 15

 61 M3/M4M    12:50:00  Karl Hanneman           999.00  Row 5 - Lane 1

 62 M5/M6M    12:50:00  P.J. Hill               999.00  Row 5 - Lane 2

 63 M7+M      12:50:00  Mikhail Kirioushkine    999.00  Row 5 - Lane 3

Return to Besh Cup Information Directory